TVS APACHE RTA 180
Price In India:Rs. 72,300
Features:
Price In India:Rs. 72,300
Features:
VEHICLE SUMMARY | |
| Name: | Apache RTR |
| Model: | 160 Fi |
| Type: | Commuter |
| Top Speed: | 120kph |
| Fuel Consumption: City | 42.00 |
| Fuel Consumption: Highway | 54.00 |
ENGINE SPECIFICATIONS | |||||||||||||||||||||||||||||
| Displacement: | 159.7cc | ||||||||||||||||||||||||||||
| Engine: | 4 Stroke, Fi | ||||||||||||||||||||||||||||
| Maximum Power: | 15.7 Bhp @ 8500 rpm | ||||||||||||||||||||||||||||
| Maximum Torque: | 13.1 Nm @ 6500 rpm | ||||||||||||||||||||||||||||
| Gears: | 5 Speed | ||||||||||||||||||||||||||||
| Clutch: | Wet, Multi Plate | ||||||||||||||||||||||||||||
| Bore: | 62 | ||||||||||||||||||||||||||||
| Stroke: | 52.9 | ||||||||||||||||||||||||||||
| No. of Cylinders: | 1 | ||||||||||||||||||||||||||||
| Valve Per Cylinder: | 2 | ||||||||||||||||||||||||||||
| Engine Block Material: | Iron Block | ||||||||||||||||||||||||||||
| Chassis Type: | Double Cradle | ||||||||||||||||||||||||||||
| Cooling Type: | Air Cooling | ||||||||||||||||||||||||||||
| 0 to 60: | 4.80 sec. | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||






1 comments:
Post a Comment